Repeaters
Our machines run 24/7 with tone squelch. Emergency traffic takes priority at all times.
W3EXW
| Frequency | Band | Mode | Tone | Power | Location | Notes |
|---|---|---|---|---|---|---|
| 147.090 | 2 m | Analog FM | 88.5 Hz | 100 W | WPXI TV-11 | Flagship repeater. Antenna 300 ft up the tower, ~1500 ft elevation. Also on EchoLink — node 885999 (W3EXW-R). |
| 146.880 | 2 m | Analog FM | 88.5 Hz | 120 W | WQED TV-13 | One of the oldest repeaters in Pittsburgh. Antenna 250 ft up, ~1400 ft elevation. Weekly-net backup machine. |
| 146.820 | 2 m | Analog / D-STAR | 88.5 Hz | — | WQED-TV, Oakland | Hosts the Western PA D-STAR net; links to REF063C. Shares infrastructure with the 444.35 D-STAR machine. |
| 444.400 | 70 cm | Analog FM | 88.5 Hz | 75 W | WPXI TV-11 | Oldest 440 repeater in Pittsburgh. Roof mounted, ~1200 ft elevation. |
| 224.100 | 1.25 m | Analog FM | 88.5 Hz | 40 W | Richland Township | The club's smallest repeater. Bridgecom equipment. On AllStarLink, linked with the W3PGH 223.98 machine. |
W3PGH
| Frequency | Band | Mode | Tone | Location |
|---|---|---|---|---|
| 444.350 | 70 cm | D-STAR | — | Richland Township |
| 146.610 | 2 m | Analog FM | 131.8 Hz | — |
| 223.980 | 1.25 m | Analog FM | 131.8 Hz | Bloomfield |
| 444.950 | 70 cm | Analog FM | 131.8 Hz | — |
All repeaters use a transmit tone of 88.5 Hz (W3EXW) or 131.8 Hz (W3PGH). For D-STAR programming details, see the D-STAR page.
Linking & networks. The 147.09 repeater is on EchoLink — node 885999 (W3EXW-R). The two 1.25 m (222 MHz) machines — W3EXW 224.10 and W3PGH 223.98 — are linked together on AllStarLink via hub node 29370 (pa220.nharc.org).